Fleet
A340-300
Number of aircraft: | 9 | Passenger capacity: | 270 |
Maximum take off weight: | (A340-311) 257.000 kg (A340-312) 260.000 kg (A340-313) 275.000 kg | Maximum cargo capacity: | 44.836 kg / 152,80 m3 |
Wing span: | 60,304 m | Length: | 63.689 m |
Height: | 16.99 m | Max. Range | 13,700 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m/ 41,100 ft |
A330-300
Number of aircraft: | 7 | Passenger capacity: | 289 |
Maximum take off weight: | 233.000 Kg | Maximum cargo capacity: | 37.578 Kg / 105,95 m³ |
Wing span: | 60.3 m | Length: | 58.8 m |
Height: | 17,40 m. | Max. Range | 10,800 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m / 41,100 ft |
A330-200
Number of aircraft: | 7 | Passenger capacity: | 250 |
Maximum take off weight: | 233.000 Kg | Maximum cargo capacity: | 37.578 Kg / 105,95 m³ |
Wing span: | 60.3 m | Length: | 58.8 m |
Height: | 17,40 m. | Max. Range | 13,400 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m / 41,100 ft |
A321-200
Number of aircraft: | 29 | Passenger capacity: | 178/181/194/ |
Maximum take off weight: | 89.000 kg. | Maximum cargo capacity: | 12.837 kg/ 42.70 m3 |
Wing span: | 34,09 m | Length: | 44,51 m |
Height: | 11,76 m. | Max. Range | 5,950 km |
Cruise speed | 828 km/h | Service Ceiling | 12,100 m / 39,800 ft |
A320-200
Number of aircraft: | 27 | Passenger capacity: | 150/159 |
Maximum take off weight: | 73.500 / 77.000 kg | Maximum cargo capacity: | 9.435 kg /31.64 m3 |
Wing span: | 33.91 m | Length: | 37,57 m |
Height: | 11,91 m | Max. Range | 6,150 km |
Cruise speed | 828 km/h | Service Ceiling | 12,100 m / 39,800 ft |
A319 – 132/100
Number of aircraft: | 10 | Passenger capacity: | 132/ |
Maximum take off weight: | 70.000 kg | Maximum cargo capacity: | 27,62 m3 |
Wing span: | 34,10 m | Length: | 33,84 m |
Height: | 11,76 m | Max. Range | 6,850 km |
Cruise speed | 828 km/h | Service Ceiling | 12,100 m / 39,800 ft |
B777-300 ER
Number of aircraft: | 13 | Passenger capacity: | 337 |
Maximum take off weight: | 351,534 kg | Maximum cargo capacity: | 57.784 kg / 3.85 m3 |
Wing span: | 64,80 m | Length: | 73,90 m |
Height: | 18,60 m | Max. Range | 14,690 km |
Cruise speed | 950 km/h | Service Ceiling | 13,140 m / 43,100 ft |
B737 – 800
Number of aircraft: | 52 | Passenger capacity: | 155/165/177/189 |
Maximum take off weight: | 79.015/ 70.987/ 76.883 kg | Maximum cargo capacity: | 8.408 kg / 45,05 m3 |
Wing span: | 34.315 m | Length: | 39.472 m |
Height: | 12.548 m | Max. Range | 5,765 km |
Cruise speed | 823 km/h | Service Ceiling | 12,500 m /41,100 ft |
B737 – 700
Number of aircraft: | 14 | Passenger capacity: | 124/149 |
Maximum take off weight: | 61.998 kg | Maximum cargo capacity: | 5.178 kg |
Wing span: | 35,8 m | Length: | 33,6 m |
Height: | 12,57 m | Max. Range | 6,370 km |
Cruise speed | 823 km/h | Service Ceiling | 12,500 m /41,100 ft |
B737 – 400
Number of aircraft: | 3 | Passenger capacity: | 150 |
Maximum take off weight: | 68.038 kg | Maximum cargo capacity: | 7.491 kg / 39,22 m3 |
Wing span: | 28,88 m | Length: | 36,449 m |
Height: | 11,125 m | Max. Range | 4,400 km |
Cruise speed | 780 km/h | Service Ceiling | 11,300 m / 37,000 ft |
A310 CARGO
Number of aircraft: | 4 | ||
Maximum take off weight: | 157.000 153.000 Kg | Hold capabilities: | Heated, pressurized and ventilated. |
Maximum cargo capacity: | 38.610 kg/ 203.00m3 | Max. Range | 7,300 km |
Cruise speed | 850 km/h | Service Ceiling | 12,500 m / 41,100 ft |
A 330-200F CARGO
Number of aircraft: | 2 | ||
Maximum take off weight: | 233.000 Kg | Cargo capacity: | 64.000 kg. |
Wing span: | 60.3 m | Length: | 58.8 m |
Height: | 17,40 m. | Max. Range | 7,400 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m / 41,100 ft |
Fleet
A340-300
Number of aircraft: | 9 | Passenger capacity: | 270 |
Maximum take off weight: | (A340-311) 257.000 kg (A340-312) 260.000 kg (A340-313) 275.000 kg | Maximum cargo capacity: | 44.836 kg / 152,80 m3 |
Wing span: | 60,304 m | Length: | 63.689 m |
Height: | 16.99 m | Max. Range | 13,700 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m/ 41,100 ft |
A330-300
Number of aircraft: | 7 | Passenger capacity: | 289 |
Maximum take off weight: | 233.000 Kg | Maximum cargo capacity: | 37.578 Kg / 105,95 m³ |
Wing span: | 60.3 m | Length: | 58.8 m |
Height: | 17,40 m. | Max. Range | 10,800 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m / 41,100 ft |
A330-200
Number of aircraft: | 7 | Passenger capacity: | 250 |
Maximum take off weight: | 233.000 Kg | Maximum cargo capacity: | 37.578 Kg / 105,95 m³ |
Wing span: | 60.3 m | Length: | 58.8 m |
Height: | 17,40 m. | Max. Range | 13,400 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m / 41,100 ft |
A321-200
Number of aircraft: | 29 | Passenger capacity: | 178/181/194/ |
Maximum take off weight: | 89.000 kg. | Maximum cargo capacity: | 12.837 kg/ 42.70 m3 |
Wing span: | 34,09 m | Length: | 44,51 m |
Height: | 11,76 m. | Max. Range | 5,950 km |
Cruise speed | 828 km/h | Service Ceiling | 12,100 m / 39,800 ft |
A320-200
Number of aircraft: | 27 | Passenger capacity: | 150/159 |
Maximum take off weight: | 73.500 / 77.000 kg | Maximum cargo capacity: | 9.435 kg /31.64 m3 |
Wing span: | 33.91 m | Length: | 37,57 m |
Height: | 11,91 m | Max. Range | 6,150 km |
Cruise speed | 828 km/h | Service Ceiling | 12,100 m / 39,800 ft |
A319 – 132/100
Number of aircraft: | 10 | Passenger capacity: | 132/ |
Maximum take off weight: | 70.000 kg | Maximum cargo capacity: | 27,62 m3 |
Wing span: | 34,10 m | Length: | 33,84 m |
Height: | 11,76 m | Max. Range | 6,850 km |
Cruise speed | 828 km/h | Service Ceiling | 12,100 m / 39,800 ft |
B777-300 ER
Number of aircraft: | 13 | Passenger capacity: | 337 |
Maximum take off weight: | 351,534 kg | Maximum cargo capacity: | 57.784 kg / 3.85 m3 |
Wing span: | 64,80 m | Length: | 73,90 m |
Height: | 18,60 m | Max. Range | 14,690 km |
Cruise speed | 950 km/h | Service Ceiling | 13,140 m / 43,100 ft |
B737 – 800
Number of aircraft: | 52 | Passenger capacity: | 155/165/177/189 |
Maximum take off weight: | 79.015/ 70.987/ 76.883 kg | Maximum cargo capacity: | 8.408 kg / 45,05 m3 |
Wing span: | 34.315 m | Length: | 39.472 m |
Height: | 12.548 m | Max. Range | 5,765 km |
Cruise speed | 823 km/h | Service Ceiling | 12,500 m /41,100 ft |
B737 – 700
Number of aircraft: | 14 | Passenger capacity: | 124/149 |
Maximum take off weight: | 61.998 kg | Maximum cargo capacity: | 5.178 kg |
Wing span: | 35,8 m | Length: | 33,6 m |
Height: | 12,57 m | Max. Range | 6,370 km |
Cruise speed | 823 km/h | Service Ceiling | 12,500 m /41,100 ft |
B737 – 400
Number of aircraft: | 3 | Passenger capacity: | 150 |
Maximum take off weight: | 68.038 kg | Maximum cargo capacity: | 7.491 kg / 39,22 m3 |
Wing span: | 28,88 m | Length: | 36,449 m |
Height: | 11,125 m | Max. Range | 4,400 km |
Cruise speed | 780 km/h | Service Ceiling | 11,300 m / 37,000 ft |
A310 CARGO
Number of aircraft: | 4 | ||
Maximum take off weight: | 157.000 153.000 Kg | Hold capabilities: | Heated, pressurized and ventilated. |
Maximum cargo capacity: | 38.610 kg/ 203.00m3 | Max. Range | 7,300 km |
Cruise speed | 850 km/h | Service Ceiling | 12,500 m / 41,100 ft |
A 330-200F CARGO
Number of aircraft: | 2 | ||
Maximum take off weight: | 233.000 Kg | Cargo capacity: | 64.000 kg. |
Wing span: | 60.3 m | Length: | 58.8 m |
Height: | 17,40 m. | Max. Range | 7,400 km |
Cruise speed | 871 km/h | Service Ceiling | 12,500 m / 41,100 ft |
No comments:
Post a Comment